Television and Radio — November 27, 2024
ON THE AIR
Listings are for Oceanic and Hawaiian Telcom analog/digital.
*—premium station. **—retelecast. ***—delayed.
Check your TV guide for latest updates.
| TODAY | ||||
| TIME | TV | CH | HT | |
| BASKETBALL: NBA | ||||
| Clippers at Wizards | 2 p.m. | BSSC | 31/228 | 82* |
| Knicks at Mavericks | 2:30 p.m. | ESPN | NA/222 | 70 |
| Lakers at Spurs | 3 p.m. | SPCSN | 23/218 | 69 |
| Thunder at Warriors | 5 p.m. | ESPN | NA/222 | 70 |
| BASKETBALL: NBA G-LEAGUE | ||||
| Rip City Remix at South Bay Lakers | 5 p.m. | ESPNU | NA/221 | 73 |
| BASKETBALL: COLLEGE MEN | ||||
| Battle 4 Atlantis: Louisville vs. Indiana | 7 a.m. | ESPN | NA/222 | 70 |
| Battle 4 Atlantis: West Virginia vs. Gonzaga | 9:30 a.m. | ESPN | NA/222 | 70 |
| Maui Invitational: Colorado vs. Iowa State | 9:30 a.m. | ESPN2 | NA/224 | 74 |
| Bucknell at Maryland | 11:30 a.m. | BIGTEN | NA/248 | 79* |
| Maui Invitational: Memphis vs. Auburn | noon | ESPN | NA/222 | 70 |
| Battle 4 Atlantis: Oklahoma vs. Providence | noon | ESPN2 | NA/224 | 74 |
| Fort Myers: South Carolina vs. Virginia Tech | 1 p.m. | FS1 | NA/214 | 75 |
| Cancun Challenge: Tulane vs. Belmont | 1 p.m. | CBSSN | NA/247 | 83 |
| South Dakota at Nebraska | 1:30 p.m. | BIGTEN | NA/248 | 79* |
| Rider at Villanova | 2 p.m. | FS2 | NA/241 | 76* |
| Battle 4 Atlantis: Davidson vs. Arizona | 2:30 p.m. | ESPN2 | NA/224 | 74 |
| Fort Myers: Xavier vs. Michigan | 3:30 p.m. | FS1 | NA/214 | 75 |
| Cancun Chall. Wyoming vs. L. Marymount | 3:30 p.m. | CBSSN | NA/247 | 83 |
| Stonehill at Marquette | 4 p.m. | FS2 | NA/241 | 76* |
| Maui Invitational: Mich. St. vs. No. Carolina | 4:30 p.m. | ESPN2 | NA/224 | 74 |
| Acrisure Holiday: final: SMU vs. Wash. St. | 4:30 p.m. | TRUTV | NA/550 | 126 |
| Players Era: Rutgers vs. Alabama | 5 p.m. | TBS | 28/551 | 121 |
| Maui Invitational: Connecticut vs. Dayton | 7 p.m. | ESPN2 | NA/224 | 74 |
| Acrisure Holiday: third pl.: Fresno vs. Cal Baptist | 7 p.m. | TRUTV | NA/550 | 126 |
| Players Era: Notre Dame vs. Houston | 7:30 p.m. | TBS | 28/551 | 121 |
| BASKETBALL: COLLEGE WOMEN | ||||
| Acrisure Holiday: Arizona vs. California | 9 a.m. | TRUTV | NA/550 | 126 |
| Acrisure Holiday: Vanderbilt vs. Michigan St. | 11:30 a.m. | TRUTV | NA/550 | 126 |
| Acrisure Holiday: USC vs. Seton Hall | 2 p.m. | TRUTV | NA/550 | 126 |
| GOLF | ||||
| Asian: International Series Qatar (cont.) | midnight | GOLF | 30/216 | 86 |
| DP World: Australian Open | 3 p.m. | GOLF | 30/216 | 86 |
| Asian: International Series Qatar | 11 p.m. | GOLF | 30/216 | 86 |
| HOCKEY | ||||
| CHL/USA Prospects Challenge | 2 p.m. | NHLN | NA/240 | 93* |
| Capitals at Lightning | 2:30 p.m. | TNT | 43/553 | 125 |
| Jets at Kings | 5 p.m. | BSW | 20/226 | 81* |
| Golden Knights at Avalanche | 5 p.m. | TNT | 43/553 | 125 |
| SOCCER | ||||
| UEFA Champions.: D. Zagreb vs. B. Dortmund | 10 a.m. | CBSSN | NA/247 | 83 |
| CONCACAF Cent.: Real Estelí vs. Alajuelense | 3 p.m. | FSP | NA/231* | NA |
| VOLLEYBALL: COLLEGE WOMEN | ||||
| Pittsburgh at Louisville | 2 p.m. | ACC | NA/251 | 261 |
| Tennessee at Texas | 3 p.m. | SEC | NA/220 | 262* |
| Ohio State at Wisconsin | 3:30 p.m. | BIGTEN | NA/248 | 79* |
| Purdue at Oregon | 5:30 p.m. | BIGTEN | NA/248 | 79* |
| THURSDAY | ||||
| TIME | TV | CH | HT | |
| BASKETBALL: COLLEGE MEN | ||||
| Battle 4 Atlantis: semifinal | 7 a.m. | ESPN | NA/222 | 70 |
| ESPN Events: Wichita State vs. Minnesota | 7 a.m. | ESPN2 | NA/224 | 74 |
| ESPN Events: Wake Forest vs. Florida | 9:30 a.m. | ESPN | NA/222 | 70 |
| Battle 4 Atlantis: consolation | 9:30 a.m. | ESPN2 | NA/224 | 74 |
| Rady Children’s: Purdue vs. NC State | 10 a.m. | FS1 | NA/214 | 75 |
| Acrisure: Santa Clara vs. TCU | 11 a.m. | TRUTV | NA/550 | 126 |
| Arkansas vs. Illinois | 11 a.m. | KGMB | 7 | 7 |
| Battle 4 Atlantis: semifinal | noon | ESPN | NA/222 | 70 |
| Rady Children’s: BYU vs. Mississippi | 12:30 p.m. | FS1 | NA/214 | 75 |
| NIT Tip-Off: Utah State vs. St. Bonaventure | 12:30 p.m. | ESPN2 | NA/224 | 74 |
| Acrisure: Colorado State vs. Washington | 1:30 p.m. | TRUTV | NA/550 | 126 |
| Arizona Tip-Off: Northwestern vs. Butler | 2 p.m. | CBSSN | NA/247 | 83 |
| Battle 4 Atlantis: consolation | 2:30 p.m. | ESPN2 | NA/224 | 74 |
| NIT Tip-Off: North Texas vs. Northern Iowa | 3 p.m. | ESPNU | NA/221 | 73 |
| Acrisure: St. Mary’s (Cal.) vs. USC | 4 p.m. | TRUTV | NA/550 | 126 |
| Arizona Tip-Off: Mississippi State vs. UNLV | 4:30 p.m. | CBSSN | NA/247 | 83 |
| Acrisure: New Mexico vs. Arizona State | 6:30 p.m. | TRUTV | NA/550 | 126 |
| BASKETBALL: COLLEGE WOMEN | ||||
| Fort Myers: South Carolina vs. Iowa State | 8:30 a.m. | KHON | 3 | 3 |
| FOOTBALL: NFL | ||||
| Bears at Lions | 7:30 a.m. | KGMB | 7 | 7 |
| Giants at Cowboys | 11:30 a.m. | KHON | 3 | 3 |
| Dolphins at Packers | 3:20 p.m. | KHNL | 8 | 8 |
| FOOTBALL: COLLEGE | ||||
| Tuskegee at Alabama State | 9 a.m. | ESPNU | NA/221 | 73 |
| Memphis at Tulane | 2:30 p.m. | ESPN | NA/222 | 70 |
| GOLF | ||||
| Asian: International Series Qatar (cont.) | midnight | GOLF | 30/216 | 86 |
| Ladies European: Open De Espana | 3 a.m. | GOLF | 30/216 | 86 |
| DP World: Australian Open | 3 p.m. | GOLF | 30/216 | 86 |
| Asian: International Series Qatar | 10:30 p.m. | GOLF | 30/216 | 86 |
| SOCCER | ||||
| UEFA Europa: AZ Alkmaar vs. Galatasaray | 7:45 a.m. | CBSSN | NA/247 | 83 |
| UEFA Europa: Real Sociedad vs. Ajax | 10 a.m. | CBSSN | NA/247 | 83 |
| RADIO | ||||
| TODAY | ||||
| TIME | STATION | |||
| Maui Invitational, fifth: Colorado vs. Iowa State | 9:30 a.m. | 1500-AM | ||
| Maui Invitational, final: Memphis vs. Auburn | noon | 1500-AM | ||
| NBA: Clippers at Wizards | 2 p.m. | 95.1-FM/760-AM | ||
| NBA: Lakers at Spurs | 3 p.m. | 1500-AM | ||
| Maui Invitational: Michigan St. vs. North Carolina | 4:30 p.m. | 1500-AM | ||
| Maui Invitational, seventh: Connecticut vs. Dayton | 7 p.m. | 1500-AM | ||
| THURSDAY | ||||
| TIME | STATION | |||
| NFL: Bears at Lions | 7:30 a.m. | 92.7-FM/1420-AM | ||
| NFL: Giants at Cowboys | 11:30 a.m. | 92.7-FM/1420-AM | ||
| NFL: Giants at Cowboys | 11:30 a.m. | 95.1-FM/760-AM | ||
| NFL: Dolphins at Packers | 3:20 p.m. | 92.7-FM/1420-AM | ||
| NFL: Dolphins at Packers | 3:20 p.m. | 990-AM |


